Pípù Irin Alloy Alailowaya ASME SA335 GRADE P11, P12, P22, P91, P92
Ìlànà ìpele
| Lílò | Ìlànà ìpele | Iwọn Irin |
| Ọpọn Irin Alailowaya fun Boiler Titẹ Giga | GB/T 5310 | 20G, 25MnG, 15MoG, 15CrMoG, 12Cr1MoVG, |
| Iwọn otutu giga laisi iran erogba irin onipin Pipe | ASME SA-106/ | B, C |
| Pípù Boiler Irin Alailowaya ti a lo fun titẹ giga | ASME SA-192/ | A192 |
| Pípù Alloy Carbon Molybdenum tí kò ní ìdènà tí a lò fún Boiler àti Superheater | ASME SA-209/ | T1, T1a, T1b |
| Ọpọn Irin Erogba Alabọde Alailowaya ati Paipu ti a lo fun Boiler ati Superheater | ASME SA-210/ | A-1, C |
| Pípù irin Ferrite àti Austenite Alloy tí kò ní ìdènà tí a lò fún Boiler, Superheater àti Heat Exchanger | ASME SA-213/ | T2, T5, T11, T12, T22, T91 |
| Ferite Alloy ti ko ni oju irin pipe ti a lo fun iwọn otutu giga | ASME SA-335/ | P2, P5, P11, P12, P22, P36, P9, P91, P92 |
| Pípù Irin Aláìlágbára tí Irin Aláìlágbára ṣe | DIN 17175 | St35.8, St45.8, 15Mo3, 13CrMo44, 10CrMo910 |
| Pipe Irin Alailowaya fun | EN 10216 | P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10, 15NiCuMoNb5-6-4, X10CrMoVNb9-1 |







